Web Server Statistics for FarsiNet Inc.

Program started at Tue-04-Jun-2002 08:19.
Analysed requests from Wed-01-May-2002 00:00 to Fri-31-May-2002 23:58 (31.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 04-Jun-2002 08:19).
Successful requests: 1,255,227 (138,537)
Average successful requests per day: 40,492 (19,790)
Successful requests for pages: 267,770 (26,611)
Average successful requests for pages per day: 8,638 (3,801)
Failed requests: 60,961 (6,357)
Redirected requests: 9,784 (1,166)
Distinct files requested: 7,865 (3,379)
Distinct hosts served: 49,398 (7,594)
Corrupt logfile lines: 16
Data transferred: 9.382 Gbytes (978.237 Mbytes)
Average data transferred per day: 309.948 Mbytes (139.748 Mbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 8,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
May 2002: 1255227: 267770: ++++++++++++++++++++++++++++++++++
Busiest month: May 2002 (267,770 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun: 145571: 34633: ++++++++++++++++++++++++
Mon: 170111: 35130: ++++++++++++++++++++++++
Tue: 174372: 37040: +++++++++++++++++++++++++
Wed: 211115: 45051: +++++++++++++++++++++++++++++++
Thu: 208909: 43994: ++++++++++++++++++++++++++++++
Fri: 210389: 42776: +++++++++++++++++++++++++++++
Sat: 134760: 29146: ++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 41783: 10112: ++++++++++++++++++++++++++++++++++
 1: 40496:  9859: +++++++++++++++++++++++++++++++++
 2: 41942: 11146: ++++++++++++++++++++++++++++++++++++++
 3: 44130:  9841: +++++++++++++++++++++++++++++++++
 4: 41230:  7957: +++++++++++++++++++++++++++
 5: 47380:  8957: ++++++++++++++++++++++++++++++
 6: 49085:  9696: +++++++++++++++++++++++++++++++++
 7: 52894: 10816: +++++++++++++++++++++++++++++++++++++
 8: 57843: 11712: ++++++++++++++++++++++++++++++++++++++++
 9: 58210: 11202: ++++++++++++++++++++++++++++++++++++++
10: 59972: 11997: ++++++++++++++++++++++++++++++++++++++++
11: 64934: 12852: +++++++++++++++++++++++++++++++++++++++++++
12: 65866: 13539: ++++++++++++++++++++++++++++++++++++++++++++++
13: 66157: 13450: +++++++++++++++++++++++++++++++++++++++++++++
14: 71774: 13522: ++++++++++++++++++++++++++++++++++++++++++++++
15: 72171: 13706: ++++++++++++++++++++++++++++++++++++++++++++++
16: 61906: 12708: +++++++++++++++++++++++++++++++++++++++++++
17: 53851: 11532: +++++++++++++++++++++++++++++++++++++++
18: 43753:  9620: +++++++++++++++++++++++++++++++++
19: 43837: 10327: +++++++++++++++++++++++++++++++++++
20: 41962: 10254: +++++++++++++++++++++++++++++++++++
21: 45028: 10636: ++++++++++++++++++++++++++++++++++++
22: 42311: 10803: +++++++++++++++++++++++++++++++++++++
23: 46712: 11526: +++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1255227:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Listing organisations, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1255227:   100%: [unresolved numerical addresses]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 205191:       : 
   1b-  10b:     42:       : 
  11b- 100b:   6122:  0.01%: 
 101b-  1kb: 195848:  0.75%: 
  1kb- 10kb: 497000: 15.36%: 
 10kb-100kb: 349900: 82.34%: 
100kb-  1Mb:   1124:  1.54%: 

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
 54507: 17.49%: [root directory]
 45684:  5.83%: /gorbeh/
397074:  5.05%: /images/
 14283:  5.03%: /news/
 30931:  4.16%: /mashhad/
 24103:  3.29%: /poetry/
 12593:  2.87%: /persianrug/
 19331:  2.62%: /farsi/
 89731:  2.44%: /injil/
 31645:  2.39%: /icc/
 49018:  2.02%: /bible/
 14186:  2.01%: /toman/
 26268:  1.95%: /zarbomasal/
  8378:  1.86%: /red_skelton/
  5976:  1.85%: /jafang/
  6293:  1.70%: /ici/
 13322:  1.68%: /jamal/
 11144:  1.59%: /amirimports/
  7572:  1.51%: /iranchurches/
  8893:  1.45%: /zanamu/
  7553:  1.37%: /iranbibl/
  7664:  1.36%: /wisemen/
 11668:  1.18%: /hamadan/
 25849:  1.13%: /yadedoost/
  8600:  1.12%: /hottea/
  2013:  1.12%: /statistics/
 11337:  1.11%: /tambr/
 12931:  0.94%: /norooz/
  6280:  0.93%: /ghesseh/
  4152:  0.87%: /pwo/
  5208:  0.83%: /tehran/
 11567:  0.76%: /ChristInPersianPoetry/
 13845:  0.74%: /icon/
 10753:  0.73%: /truth/
  2806:  0.62%: /persiansinbible/
  8590:  0.62%: /farsi_hymns/
  7535:  0.61%: /aids/
 13866:  0.59%: /elam/
 20891:  0.57%: /apostle_love/
  2900:  0.57%: /america/
  4243:  0.56%: /assadipour/
  7891:  0.53%: /jesusinislam/
  2235:  0.52%: /petra/
  4749:  0.51%: /poeticart/
  2979:  0.49%: /christmas/
 18575:  0.44%: /caviar/
 15625:  0.40%: /images2/
  8725:  0.38%: /dibaj/
  2622:  0.34%: /iccsd/
  1977:  0.33%: /farsieats/
  1308:  0.32%: /travel2iran/
  2360:  0.32%: /iccus/
  1275:  0.30%: /shajarian/
  1840:  0.29%: /shoharkhaleh/
  5198:  0.29%: /audio/
  1418:  0.27%: /talim/
 17938:  0.27%: /banners/
  5747:  0.27%: /ajib/
  1136:  0.23%: /noruz/
   909:  0.22%: /arak/
  1814:  0.21%: /konacafe/
  5231:  0.21%: /hsm/
  6040:  0.20%: /hovsepian/
  1070:  0.19%: /falsafeh/
  1011:  0.19%: /tasbih/
 19655:  0.18%: /styles/
  1138:  0.18%: /recipes/
  1418:  0.18%: /artent/
   297:  0.17%: /top10month/
  1025:  0.17%: /icchouston/
  5278:  0.15%: /iccseattle2/
  1158:  0.15%: /1001nights/
   705:  0.15%: /barani/
   902:  0.15%: /isao/
  5039:  0.13%: /mosharraf/
   462:  0.12%: /faith_hope/
   538:  0.12%: /ipco/
   871:  0.11%: /nejat/
  4210:  0.11%: /java/
   943:  0.10%: /vida/
   567:  0.10%: /azariah/
   528:  0.10%: /peyman/
   569:  0.10%: /alice/
   724:  0.09%: /baghghali/
   524:  0.08%: /ut_isaco/
   624:  0.08%: /tabriz/
   645:  0.08%: /neda/
   383:  0.07%: /robert/
   694:  0.07%: /chinaexchange/
   676:  0.07%: /webpub/
   198:  0.07%: /icctulsa/
   331:  0.07%: /icf_raleigh/
   342:  0.07%: /azeri/
   354:  0.07%: /verooyer/
   141:  0.07%: /powerpc/
    37:  0.06%: /docs/
   458:  0.06%: /parvizian/
   323:  0.06%: /alibaba/
   490:  0.06%: /shabahang/
   225:  0.06%: /prayer_request/
   289:  0.06%: /eivan/
   529:  0.05%: /shaheen/
   212:  0.05%: /ibcdallas/
   330:  0.05%: /ibs/
   436:  0.05%: /dr.jalali/
   485:  0.05%: /chair/
   177:  0.04%: /sohrab_books/
   315:  0.04%: /bijan/
   324:  0.04%: /anna/
   306:  0.04%: /salaam/
   298:  0.04%: /bazaar/
   153:  0.04%: /iccaustin/
   215:  0.04%: /epolls/
   230:  0.04%: /azharali/
   117:  0.04%: /amir/
   160:  0.04%: /pentecostals/
   258:  0.03%: /kazempour/
   154:  0.03%: /iactoronto/
   172:  0.03%: /persian_market/
   199:  0.03%: /iccdenver/
   215:  0.03%: /saf/
   280:  0.03%: /soraya/
   506:  0.03%: /peyvand/
   123:  0.03%: /pmcc/
    92:  0.03%: /goodnews/
   323:  0.03%: /skyline_realty/
   274:  0.03%: /phoenicia/
   107:  0.02%: /iranforchrist/
   223:  0.02%: /ifiric/
   100:  0.02%: /top10year/
    78:  0.02%: /myhoo/
    72:  0.02%: /iccdc/
   217:  0.02%: /icca/
   299:  0.02%: /aipa/
   194:  0.02%: /calendar/
    89:  0.02%: /pccatlanta/
   161:  0.02%: /iafa/
   164:  0.02%: /dr.khorrami/
    68:  0.02%: /iccseattle1/
   138:  0.02%: /marzeshab/
   100:  0.02%: /mehri_tazeh/
   117:  0.01%: /matt/
   143:  0.01%: /ramin/
   356:  0.01%: /html/
    75:  0.01%: /cgi-bin/
    79:  0.01%: /clients/
   120:  0.01%: /arjang/
    89:  0.01%: /iwsf/
    66:  0.01%: /cybervertise/
    95:  0.01%: /woodbury/
    87:  0.01%: /dr.cpu/
    61:  0.01%: /icic/
  1429:  0.04%: [not listed: 33 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: File Size Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

  reqs: %bytes:       last time: file
------: ------: ---------------: ----
 21890:  7.27%: 31/May/02 23:58: /
  6222:  3.27%: 31/May/02 23:45: /news/
    63:  0.03%: 30/May/02 15:22:   /news/?g=events/ts/091101nydccrash&a=&tmpl=sl&ns=&l=0&e=18&a=0
  5759:  0.94%: 31/May/02 23:58: /poetry/
  5736:  2.57%: 31/May/02 23:48: /farsi.html
  4066:  0.60%: 31/May/02 23:41: /gorbeh/
  2862:  0.56%: 31/May/02 23:48: /farsi/
  2568:  1.09%: 31/May/02 23:49: /music.html
  2395:  0.42%: 31/May/02 22:44: /tehran/
  2335:  0.33%: 31/May/02 23:45: /gorbeh/catgallery.html
  2042:  0.38%: 31/May/02 23:49: /hottea/
  1968:  0.85%: 31/May/02 23:06: /jafang/
  1875:  0.25%: 31/May/02 23:43: /mashhad/
  1742:  0.22%: 31/May/02 23:56: /zarbomasal/
  1684:  0.26%: 31/May/02 23:42: /gorbeh/catnames.html
  1657:  0.54%: 31/May/02 23:32: /gorbeh/catjokes.html
  1609:  0.75%: 31/May/02 23:45: /religion.html
  1554:  0.23%: 31/May/02 21:29: /zanamu/
  1546:  0.27%: 31/May/02 19:47: /wisemen/nativity2.html
  1518:  0.25%: 31/May/02 22:39: /persianrug/designs.html
  1488:  0.26%: 31/May/02 19:36: /wisemen/nativity3.html
  1473:  0.16%: 31/May/02 21:54: /amirimports/
  1470:  0.23%: 31/May/02 23:36: /red_skelton/
  1341:  0.21%: 31/May/02 21:46: /mashhad/gallery.html
  1281:  0.30%: 31/May/02 21:03: /norooz/
  1265:  0.18%: 31/May/02 21:18: /jamal/
  1221:  0.16%: 31/May/02 22:38: /persianrug/
  1203:  0.24%: 31/May/02 23:14: /ici/
  1202:  0.33%: 31/May/02 22:16: /icc/
  1195:  0.22%: 31/May/02 21:01: /wisemen/nativity.html
  1109:  0.22%: 31/May/02 23:35: /ChristInPersianPoetry/
  1108:  0.18%: 31/May/02 22:18: /farsieats/recipes/
  1101:  0.14%: 31/May/02 23:15: /farsi/alefba/
  1039:  0.26%: 31/May/02 20:16: /iranbibl/
  1037:  0.41%: 31/May/02 20:45: /video.html
  1031:  0.19%: 31/May/02 21:15: /toman/exchange.html
  1023:  0.40%: 31/May/02 23:47: /art.html
   954:  0.12%: 31/May/02 22:57: /red_skelton/gallery.html
   949:  0.12%: 31/May/02 22:39: /gorbeh/bicolor.html
   914:  0.22%: 31/May/02 17:19: /injil/
   883:  0.36%: 31/May/02 22:01: /literature.html
   870:  0.12%: 31/May/02 22:40: /poeticart/
   835:  0.27%: 31/May/02 21:59: /opinion.html
   834:  0.11%: 31/May/02 23:46: /gorbeh/gray.html
   833:  0.13%: 31/May/02 22:40: /toman/
   810:  0.33%: 31/May/02 18:43: /culture.html
   805:  0.11%: 31/May/02 23:46: /gorbeh/black.html
   802:  0.15%: 31/May/02 21:41: /america/
   802:  0.22%: 31/May/02 19:16: /zanamu/issues.html
   786:  0.10%: 31/May/02 23:56: /zarbomasal/page9.html
   756:  0.30%: 31/May/02 22:36: /history.html
   753:  0.21%: 31/May/02 23:55: /icc/love.html
   743:  0.26%: 31/May/02 21:13: /icc/europe.html
   739:  0.31%: 31/May/02 21:04: /business.html
   716:  0.29%: 31/May/02 22:46: /amirimports/faq.html
   716:  0.09%: 31/May/02 22:27: /shoharkhaleh/
   710:  0.13%: 31/May/02 23:45: /iranchurches/
   695:  0.28%: 31/May/02 20:10: /poetry.html
   683:  0.09%: 31/May/02 23:06: /yadedoost/page288.html
   682:  0.09%: 31/May/02 22:37: /gorbeh/smoke.html
   680:  0.10%: 31/May/02 20:42: /poetry/saadi1.html
   679:  0.09%: 31/May/02 23:56: /zarbomasal/page1.html
   674:  0.09%: 31/May/02 23:05: /yadedoost/
   673:  0.08%: 31/May/02 23:12: /gorbeh/basket.html
   665:  0.18%: 31/May/02 19:59: /pwo/people.html
   651:  0.14%: 31/May/02 21:36: /iranbibl/daniel6_1_8.html
   650:  0.09%: 31/May/02 21:48: /hamadan/
   649:  0.08%: 31/May/02 22:06: /jamal/comedian.html
   649:  0.10%: 31/May/02 22:37: /iranbibl/historyof/
   641:  0.08%: 31/May/02 23:12: /gorbeh/hammock.html
   634:  0.09%: 31/May/02 19:35: /catnames.html
   630:  0.13%: 31/May/02 20:00: /wisemen/magi.html
   624:  0.08%: 31/May/02 22:11: /tabriz/
   623:  0.25%: 31/May/02 23:51: /city.html
   621:  0.06%: 31/May/02 22:33: /amirimports/gallery1.html
   614:  0.21%: 31/May/02 19:04: /travel2iran/
   614:  0.09%: 31/May/02 22:43: /gorbeh/links.html
   611:  0.08%: 31/May/02 23:12: /gorbeh/white.html
   610:  0.19%: 31/May/02 23:54: /mashhad/haram.html
   608:  0.08%: 31/May/02 21:17: /jamal/index1.html
   608:  0.25%: 31/May/02 21:41: /audio.html
   592:  0.19%: 31/May/02 22:50: /poetry/farsi_hymns/
   591:  0.08%: 31/May/02 23:12: /gorbeh/tabby.html
   589:  0.08%: 31/May/02 20:14: /farsi/alefba/page1.html
   582:  0.14%: 31/May/02 23:05: /apostle_love/
   579:  0.09%: 31/May/02 23:46: /recipes/
   569:  0.22%: 31/May/02 21:31: /directories.html
   569:  0.11%: 31/May/02 21:19: /persiansinbible/
   555:  0.22%: 31/May/02 23:18: /family.html
   549:  0.10%: 31/May/02 15:41: /wisemen/nativity1.html
   538:  0.07%: 31/May/02 22:11: /arak/
   536:  0.08%: 31/May/02 23:44: /mashhad/saffron.html
   529:  0.06%: 31/May/02 21:32: /1001nights/
   527:  0.10%: 31/May/02 20:51: /iranbibl/chronolg.html
   514:  0.08%: 31/May/02 20:06: /truth/
   512:  0.20%: 31/May/02 19:36: /entertain.html
   511:  0.08%: 31/May/02 17:12: /hottea/perfect.html
   510:  0.07%: 31/May/02 11:49: /mashhad/ferdowsi.html
   508:  0.09%: 31/May/02 22:20: /wisemen/
   506:  0.09%: 31/May/02 21:47: /hottea/greenblacktea.html
   499:  0.07%: 31/May/02 22:09: /persianrug/history.html
   498:  0.18%: 31/May/02 18:59: /icc/california.html
   497:  0.14%: 31/May/02 19:48: /christmas/
   496:  0.06%: 31/May/02 23:45: /gorbeh/white2.html
   495:  0.11%: 31/May/02 21:10: /bible/
   492:  0.07%: 31/May/02 23:30: /ghesseh/
   490:  0.06%: 31/May/02 20:53: /aids/
   479:  0.12%: 31/May/02 17:41: /iccsd/
   479:  0.06%: 31/May/02 23:56: /zarbomasal/page10.html
   474:  0.07%: 31/May/02 23:54: /mashhad/mashhad.html
   474:  0.06%: 31/May/02 22:24: /artent/
   472:  0.06%: 31/May/02 23:12: /gorbeh/zanogorbeh.html
   465:  0.07%: 31/May/02 20:06: /dibaj/dibfars1.html
   464:  0.06%: 31/May/02 22:10: /hottea/recipes.html
   461:  0.04%: 31/May/02 19:06: /amirimports/gallery2.html
   459:  0.08%: 31/May/02 23:54: /mashhad/nader_shah.html
   458:  0.06%: 31/May/02 22:43: /parvizian/
   454:  0.15%: 31/May/02 21:15: /farsi_hymns/
   451:  0.07%: 31/May/02 20:24: /konacafe/
   449:  0.08%: 31/May/02 21:58: /california.html
   445:  0.06%: 31/May/02 21:40: /gorbeh/catbreeder.html
   443:  0.14%: 31/May/02 21:52: /ici/who.html
   441:  0.07%: 31/May/02 23:14: /travel2iran/travel_agents.html
   438:  0.11%: 31/May/02 21:37: /dibaj/
   438:  0.06%: 31/May/02 22:44: /persianrug/saghi.html
   436:  0.07%: 31/May/02 18:08: /newyork.html
   435:  0.21%: 31/May/02 22:12: /zanamu/religion.html
   433:  0.06%: 31/May/02 20:14: /farsi/alefba/page2.html
   430:  0.08%: 31/May/02 22:40: /ut_isaco/
   426:  0.06%: 31/May/02 21:17: /jamal/index2.html
   426:  0.17%: 31/May/02 18:30: /orgs.html
   423:  0.06%: 31/May/02 21:18: /injil/john/
   422:  0.05%: 31/May/02 22:53: /tambr/
   422:  0.08%: 31/May/02 22:34: /wisemen/eastersunday.html
   417:  0.07%: 31/May/02 20:07: /iranbibl/kings.html
   408:  0.10%: 31/May/02 23:46: /iccsd/questions.html
   407:  0.08%: 31/May/02 20:27: /iranbibl/links.html
   406:  0.05%: 31/May/02 18:15: /1001nights/samples.html
   406:  0.16%: 31/May/02 19:14: /services.html
   405:  0.08%: 31/May/02 20:38: /peyman/
   405:  0.05%: 31/May/02 23:15: /assadipour/
   403:  0.07%: 31/May/02 23:12: /isao/
   403:  0.05%: 31/May/02 18:17: /catgallery.html
   402:  0.05%: 31/May/02 23:45: /gorbeh/ceramic.html
   401:  0.07%: 31/May/02 19:39: /alice/
   399:  0.07%: 31/May/02 22:57: /mashhad/neyshabur.html
   398:  0.10%: 31/May/02 21:13: /ipco/
   392:  0.04%: 31/May/02 23:57: /chair/
   389:  0.06%: 31/May/02 21:19: /poetry/babatahir1.html
   387:  0.12%: 31/May/02 18:50: /iccus/
   386:  0.05%: 31/May/02 13:14: /hottea/ceremonies.html
   385:  0.04%: 31/May/02 23:15: /ghesseh/hassani/
   379:  0.13%: 31/May/02 22:58: /statistics/
   375:  0.06%: 31/May/02 20:31: /tasbih/
   370:  0.11%: 31/May/02 22:21: /icc/nicean.html
   368:  0.05%: 31/May/02 20:53: /red_skelton/gallery2.html
   366:  0.06%: 31/May/02 23:45: /hottea/tannic_acid_in_tea.html
   363:  0.05%: 31/May/02 21:23: /caviar/
   363:  0.05%: 31/May/02 23:12: /gorbeh/neon.html
   357:  0.06%: 31/May/02 23:45: /iranchurches/page9.html
   352:  0.08%: 31/May/02 21:58: /noruz/
   350:  0.06%: 31/May/02 16:10: /nejat/
   347:  0.07%: 31/May/02 22:40: /barani/
   347:  0.08%: 31/May/02 22:39: /jesusinislam/
   346:  0.09%: 31/May/02 20:12: /talim/shaban/
   341:  0.06%: 31/May/02 21:17: /petra/musicvideo.html
   335:  0.08%: 31/May/02 19:34: /injil/psalms/
   334:  0.07%: 31/May/02 20:10: /faith_hope/
   327:  0.08%: 31/May/02 23:54: /mashhad/khorasan.html
   322:  0.15%: 31/May/02 17:52: /ici/catalog/music.html
   321:  0.04%: 31/May/02 22:28: /proper_use.html
   321:  0.04%: 31/May/02 20:14: /farsi/alefba/page3.html
   317:  0.09%: 31/May/02 05:22: /christmas/bethlehem.html
   316:  0.08%: 31/May/02 22:24: /zanamu/faq.html
   315:  0.04%: 31/May/02 14:58: /bijan/
   311:  0.04%: 31/May/02 18:49: /jamal/lostcat.html
   304:  0.04%: 31/May/02 21:17: /jamal/index3.html
   301:  0.11%: 31/May/02 23:21: /truth/index2.html
   297:  0.17%: 31/May/02 21:20: /top10month/
   296:  0.04%: 31/May/02 23:05: /yadedoost/page239.html
   295:  0.11%: 31/May/02 14:57: /jafang/indexu.html
   293:  0.04%: 31/May/02 23:57: /zarbomasal/page11.html
   291:  0.04%: 31/May/02 20:26: /aids/page2.html
   288:  0.07%: 31/May/02 22:24: /injil/prayer_of_jabez.html
   288:  0.04%: 31/May/02 13:27: /hottea/teaquotes.html
   288:  0.01%: 31/May/02 18:05: /truth/trtfrs01.html
   284:  0.07%: 31/May/02 18:45: /wisemen/goodfriday.html
   281:  0.05%: 31/May/02 23:07: /robert/
   280:  0.03%: 31/May/02 13:35: /baghghali/
   280:  0.12%: 31/May/02 19:10: /amirimports/faq2.html
   279:  0.03%: 31/May/02 20:59: /emailpolicy.html
   279:  0.04%: 31/May/02 21:17: /jamal/index5.html
   279:  0.04%: 31/May/02 18:10: /bible/matthew/
   277:  0.04%: 31/May/02 22:39: /red_skelton/gallery4.html
   276:  0.05%: 31/May/02 06:17: /tehran/history.html
   274:  0.05%: 31/May/02 18:42: /texas.html
   272:  0.04%: 31/May/02 21:06: /poeticart/page2.html
   272:  0.04%: 31/May/02 21:17: /jamal/index4.html
   269:  0.02%: 31/May/02 17:24: /amirimports/yahudi.html
   268:  0.04%: 31/May/02 20:27: /isao/iran.html
   268:  0.05%: 31/May/02 23:41: /iranchurches/page13.html
   268:  0.10%: 31/May/02 20:26: /ici/catalog/
   267:  0.04%: 31/May/02 22:45: /persianrug/yahuddi.html
   267:  0.05%: 31/May/02 23:45: /iranchurches/page12.html
   267:  0.05%: 31/May/02 20:55: /hovsepian/marzeshab/
   266:  0.05%: 31/May/02 22:49: /tambr/stamp_swap.html
   264:       : 31/May/02 11:21: /search.html
   263:  0.07%: 31/May/02 17:21: /pwo/diaspora.html
   263:  0.06%: 31/May/02 18:08: /wisemen/palmsunday.html
   261:  0.06%: 31/May/02 19:44: /hsm/
   261:  0.07%: 31/May/02 17:26: /zanamu/opinion.html
   260:  0.04%: 31/May/02 19:33: /hottea/teavendors.html
   258:  0.04%: 31/May/02 17:59: /toman/coins.html
   258:  0.03%: 31/May/02 22:33: /kazempour/
   257:  0.04%: 31/May/02 22:53: /shajarian/
   257:  0.05%: 31/May/02 11:20: /toman/faq.html
   255:  0.05%: 31/May/02 21:06: /nejat/passion.html
   254:  0.09%: 31/May/02 22:37: /ici/links.html
   254:  0.03%: 31/May/02 21:29: /disclaimer.html
   253:  0.09%: 31/May/02 17:10: /truth/index3.html
   252:  0.09%: 31/May/02 19:55: /whatsnew.html
   251:  0.04%: 31/May/02 22:05: /gorbeh/otherlinks.html
   249:  0.06%: 31/May/02 19:23: /pwo/resources.html
   248:  0.07%: 31/May/02 19:56: /jesusinislam/indexe.html
   248:  0.03%: 31/May/02 20:27: /aids/page3.html
   247:  0.05%: 31/May/02 21:32: /iranbibl/cyrus_just_ruler.html
   247:  0.05%: 31/May/02 16:45: /vida/
   247:  0.03%: 31/May/02 18:12: /shaheen/
   245:  0.03%: 31/May/02 23:54: /mashhad/travel.html
   245:  0.06%: 31/May/02 19:53: /iranbibl/persiabible.html
   239:  0.05%: 31/May/02 11:50: /barani/taslimat/
   239:  0.03%: 31/May/02 22:56: /hamadan/esther.html
   238:  0.02%: 31/May/02 18:40: /aipa/
   238:  0.03%: 31/May/02 23:06: /yadedoost/page289.html
   238:  0.08%: 31/May/02 17:35: /zanamu/travel.html
   235:  0.07%: 31/May/02 22:21: /icc/icc_orgs.html
   234:  0.04%: 31/May/02 17:21: /hottea/teahistory.html
   232:  0.04%: 31/May/02 16:55: /icchouston/mehri_tazeh/
   232:  0.06%: 31/May/02 14:52: /persiansinbible/chapter1.html
   232:  0.04%: 31/May/02 14:12: /europe.html
   231:       : 31/May/02 21:16: /poetry/ChristInPersianPoetry.html
   230:  0.05%: 31/May/02 19:33: /shoharkhaleh/issues.html
   228:  0.03%: 31/May/02 20:28: /aids/page4.html
   227:  0.03%: 31/May/02 19:33: /hottea/tealinks.html
   226:  0.20%: 31/May/02 17:34: /news/sports_o.html
   226:  0.03%: 31/May/02 21:43: /mashhad/mashtee.html
   225:  0.05%: 31/May/02 20:20: /bible/childpicbible/
   225:  0.10%: 31/May/02 22:28: /jafang/indexr.html
   224:  0.07%: 31/May/02 15:10: /truth/index5.html
   224:  0.03%: 31/May/02 07:01: /tambr/pahlavi1.html
   224:  0.05%: 31/May/02 15:43: /apostle_love/preface.html
   224:  0.05%: 31/May/02 00:35: /catstories.html
   222:  0.03%: 31/May/02 20:49: /poeticart/page3.html
   221:  0.03%: 31/May/02 16:38: /hamadan/ganjnameh.html
   221:  0.03%: 31/May/02 23:57: /zarbomasal/page18.html
   218:  0.03%: 31/May/02 20:18: /farsi/alefba/page4.html
   217:  0.08%: 31/May/02 21:18: /jafang/indexx.html
   217:  0.05%: 31/May/02 18:52: /pwo/
   217:  0.04%: 31/May/02 23:41: /iranchurches/page29.html
   217:  0.05%: 31/May/02 18:55: /elam/
   216:  0.05%: 31/May/02 21:18: /petra/
   215:  0.07%: 31/May/02 16:54: /iccseattle2/
   215:  0.04%: 31/May/02 15:26: /georgia.html
   215:  0.03%: 31/May/02 21:23: /injil/matthew/
   215:  0.04%: 31/May/02 18:18: /epolls/
   214:  0.03%: 31/May/02 19:20: /hamadan/babatahir.html
   213:  0.12%: 31/May/02 21:44: /ici/catalog/muslim_evang.html
   212:       : 31/May/02 16:48: /persianweb/
   212:  0.03%: 31/May/02 19:34: /hottea/teawebsites.html
   210:  0.03%: 30/May/02 17:04: /salaam/
   209:  0.05%: 31/May/02 19:56: /elam/addict/
   209:  0.03%: 31/May/02 18:46: /newjersy.html
   209:  0.05%: 31/May/02 14:07: /special_offer.html
   208:  0.03%: 31/May/02 21:55: /gorbeh/catpoetry.html
   206:  0.04%: 31/May/02 17:35: /shoharkhaleh/travel2iran.html
   206:  0.03%: 31/May/02 21:11: /neda/
   206:  0.03%: 31/May/02 15:34: /bazaar/
   205:  0.05%: 31/May/02 19:25: /icc/florida.html
   202:  0.02%: 31/May/02 20:29: /aids/page5.html
   201:  0.08%: 31/May/02 22:02: /jafang/page13.html
   200:  0.04%: 31/May/02 14:46: /iranbibl/sameking.html
   199:  0.04%: 31/May/02 23:13: /gorbeh/catstories.html
   199:  0.03%: 31/May/02 18:56: /falsafeh/
   199:  0.06%: 31/May/02 16:05: /mashhad/opinion.html
   198:  0.04%: 31/May/02 23:44: /iranbibl/isaiah45_1_8.html
   198:  0.03%: 31/May/02 12:39: /yadedoost/page291.html
   197:  0.02%: 31/May/02 23:15: /assadipour/postcard1.html
   197:  0.04%: 31/May/02 21:10: /eivan/
   197:  0.06%: 31/May/02 14:45: /azeri/
   194:  0.02%: 31/May/02 14:00: /calendar/
   194:  0.06%: 31/May/02 20:19: /ici/conferences.html
   193:  0.07%: 31/May/02 19:44: /jafang/indexy.html
   193:  0.08%: 31/May/02 23:31: /jafang/indexq.html
   191:  0.09%: 31/May/02 15:52: /truth/faq.html
   191:  0.02%: 31/May/02 21:35: /jamal/index7.html
   191:  0.02%: 31/May/02 20:30: /aids/page6.html
   191:  0.02%: 31/May/02 04:40: /mashhad/birds_eye.html
