Man is The Choicemaker. He is by nature and nature's God a creature of Choice - and of Criteria Thus, he is oriented to a Freedom whose roots are in the natural order of the universe.
NowRuz Iranian New year - Persian New Year 2579 (1399, 1441, 2020)
What year is it? 2582? 1402? 1444? - How old is NowRuz?
NoRooz 2584 Countdown ...
Days: Hours: Mins: Secs:
Nowruz 2582 (1402, 2023) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۸۲ - ساعت ۰ و ۵۴ دقيقه و ۲۸ ثانيه صبح سه شنبه اول فروردين ۱۴۰۲ در ايران
Tehran:Tuesday:      00:54:28 AM      March 21, 2023
BerlinMonday 10:24:28 PM March 20, 2023
Chicago:Monday 04:24:28 PM March 20, 2023
Dubai:Tuesday 01:24:28 AM March 21, 2023
LondonMonday 09:24:28 PM March 20, 2023
Los AngelesMonday 02:24:28 PM March 20, 2023
New YorkMonday 05:24:28 PM March 20, 2023
SydneyTuesday 08:24:28 AM March 21, 2023

Send FREE NowRuz Greeting Cards, FREE farsi NoRuz Cards

 
Sal Tahvil - تحويل سال نو = Exact time of the start of NowRuz - Persian New Year - Start of Spring - Vernal Equinox

Sources for Spring Equinox Date & Time: Wikipedia, Date & Time,

Assumptions: On March 20, 2023, time in London=UTC, Paris=UTC+1, Berlin=UTC+1, Athens=UTC+2, Jerusalem=UTC+2, Tehran=UTC+3:30, Beijing=UTC+8, Tokyo=UTC+9, Sydney=UTC+11, New York=UTC-4, Moscow=UTC+3,... - using World Clock & Daylight Saving Time

Question: How did FarsiNet come up with 2582 for 2023's NowRuz? Iranian Government calendar says NowRuz 1402!!

Answer: The Islamic Republic of Iran Government uses the Islamic Solar Calendar (2023=1402). Majority of the Islamic countries around the World use the Islamic Lunar Calendar (2023=1444). But, as we all know, Persia (Iran) has been around much longer than 1402 years and NowRuz has been celebrated much longer than 1402, 1444 or even more than 2023 years.

We used the official Persian Imperial Calendar published by the Iranian Government. The persian calendar year 2535 is documented on the official 50th anniversary of the Pahlavi Dynasty Bank Note & Stamps issued in 1976. The Persian Imperial calendar is based on the establishement of Persian Empire by Cyrus The Great.
Therefore, 1976=>2535, 1986=>2545, 1996=>2555, 2006=>2565, 2016=2575, 2023=2582, ... 2050=2609


Nowruz 2582 (1402, 2023) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۸۲ - ساعت ۰ و ۵۴ دقيقه و ۲۸ ثانيه صبح سه شنبه اول فروردين ۱۴۰۲ در ايران
Tehran:Tuesday:      00:54:28 AM      March 21, 2023
BerlinMonday 10:24:28 PM March 20, 2023
Chicago:Monday 04:24:28 PM March 20, 2023
Dubai:Tuesday 01:24:28 AM March 21, 2023
LondonMonday 09:24:28 PM March 20, 2023
Los AngelesMonday 02:24:28 PM March 20, 2023
New YorkMonday 05:24:28 PM March 20, 2023
SydneyTuesday 08:24:28 AM March 21, 2023

Nowruz 2581 (1401, 2022) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۸۱ - ساعت ۰ و ۵۴ دقيقه و ۲۸ ثانيه صبح سه شنبه اول فروردين ۱۴۰۱ در ايران
Tehran:Tuesday:      00:54:28 AM      March 21, 2023
BerlinMonday 10:24:28 PM March 20, 2023
Chicago:Monday 04:24:28 PM March 20, 2023
Dubai:Tuesday 01:24:28 AM March 21, 2023
LondonMonday 09:24:28 PM March 20, 2023
Los AngelesMonday 02:24:28 PM March 20, 2023
New YorkMonday 05:24:28 PM March 20, 2023
SydneyTuesday 08:24:28 AM March 21, 2023

Nowruz 2580 (1400, 2021) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۸۰ - ساعت ۰ و ۵۴ دقيقه و ۲۸ ثانيه صبح سه شنبه اول فروردين ۱۴۰۰ در ايران
Tehran:Tuesday:      00:54:28 AM      March 21, 2023
BerlinMonday 10:24:28 PM March 20, 2023
Chicago:Monday 04:24:28 PM March 20, 2023
Dubai:Tuesday 01:24:28 AM March 21, 2023
LondonMonday 09:24:28 PM March 20, 2023
Los AngelesMonday 02:24:28 PM March 20, 2023
New YorkMonday 05:24:28 PM March 20, 2023
SydneyTuesday 08:24:28 AM March 21, 2023

Nowruz 2579 (1399, 2020) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۹ - ساعت ۷ ۷ و ۱۹ دقيقه و ۳۷ ثانيه صبح جمعه اول فروردين ۱۳۹۹ در ايران
Tehran:Friday:      07:19:37 AM      March 20, 2020
Athens:Friday 05:49:37 AM March 20, 2020
Berlin:Friday 04:49:37 AM March 20, 2020
Chicago:Thursday 10:49:37 PM March 19, 2020
Denver:Thursday 09:49:37 PM March 19, 2020
Dubai:Friday 07:49:37 AM March 20, 2020
Istanbul:Friday 06:49:37 AM March 20, 2020
Jakarta:Friday 04:49:37 PMMarch 20, 2020
Jerusalem:Friday 05:49:37 AM March 20, 2020
Kuala Lumpur:Friday 12:49:37 PMMarch 20, 2020
London:Friday 03:49:37 PM March 20, 2020
Los Angeles:     Thursday 08:49:37 PM March 19, 2020
Moscow:Friday 06:49:37 AM March 20, 2020
New York:Thursday 11:49:37 PM March 19, 2020
Paris:Friday 05:49:37 AM March 20, 2020
Rome:Friday 04:49:37 AM March 20, 2020
Sydney:Friday 02:49:37 PM March 20, 2020
Tokyo:Friday 12:49:37 PM March 20, 2020
Zagreb:Friday 04:49:37 AM March 20, 2020
UTC/GMT:Friday 03:49:37 AM March 20, 2020

Nowruz 2578 (1398, 2019) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۸ - ساعت ۱ و ۲۸ دقيقه و ۲۷ ثانيه صبح پنجشنبه اول فروردين ۱۳۹۸ در ايران
Tehran:Thursday:      01:28:27 PM      March 21, 2019
Athens:Wednesday 11:58:27 PM March 20, 2019
Berlin:Wednesday 10:58:27 PM March 20, 2019
Chicago:Wednesday 04:58:27 PM March 20, 2019
Denver:Wednesday 03:58:27 PM March 20, 2019
Dubai:Thursday 01:58:27 AM March 21, 2019
Istanbul:Wednesday 11:58:27 PM March 20, 2019
Jakarta:Thursday 04:58:27 AMMarch 21, 2019
Jerusalem:Wednesday 11:58:27 PM March 20, 2019
Kuala Lumpur:Thursday 05:58:27 AMMarch 21, 2019
London:Wednesday 09:58:27 PM March 20, 2019
Los Angeles:     Wednesday 02:58:27 PM March 20, 2019
Moscow:Thursday 12:58:27 AM March 21, 2019
New York:Wednesday 05:58:27 PM March 20, 2019
Paris:Wednesday 10:58:27 PM March 20, 2019
Rome:Wednesday 10:58:27 PM March 20, 2019
Sydney:Thursday 08:58:27 AM March 21, 2019
Tokyo:Thursday 06:58:27 AM March 21, 2019
Zagreb:Wednesday 10:58:27 PM March 20, 2019
UTC/GMT:Wednesday 09:58:27 PM March 20, 2019

Nowruz 2577 (1397, 2018) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۷ - ساعت ۷ و ۴۵ دقيقه و ۲۸ ثانيه بعد از ظهر سه شنبه اول فروردين ۱۳۹۷ در ايران
Tehran:Tuesday:      07:45:28 PM      March 20, 2018
Dubai:Tuesday 08:15:28 PM March 20, 2018
New York:Tuesday 12:15:28 PM March 20, 2018
Chicago:Tuesday 11:15:28 AM March 20, 2018
Denver:Tuesday 10:15:28 AM March 20, 2018
Los Angeles:     Tuesday 09:15:28 AM March 20, 2018
London:Tuesday 04:15:28 PM March 20, 2018
Paris:Tuesday 05:15:28 PM March 20, 2018
Rome:Tuesday 05:15:28 PM March 20, 2018
Berlin:Tuesday 05:15:28 PM March 20, 2018
Istanbul:Tuesday 06:15:28 PM March 20, 2018
Athens:Tuesday 06:15:28 PM March 20, 2018
Jakarta:Tuesday 11:15:28 PM March 20, 2018
Jerusalem:Tuesday 06:15:28 PM March 20, 2018
Moscow:Tuesday 07:15:28 PM March 20, 2018
Kuala Lumpur:Wednesday 12:15:28 AM March 21, 2018
Tokyo:Wednesday 01:15:28 AM March 21, 2018
Sydney:Wednesday 03:15:28 AM March 21, 2018
UTC/GMT:Tuesday 04:15:28 PM March 20, 2018

Nowruz 2576 (1396, 2017) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۶ - ساعت ۱ و ۵۸ دقيقه و ۴۰ ثانيه بعد از ظهر دوشنبه اول فروردين ۱۳۹۶ در ايران
Tehran:Monday:      01:58:40 PM      March 20, 2017
Dubai:Monday 02:28:40 PM March 20, 2017
New York:Monday 06:28:40 AM March 20, 2017
Chicago:Monday 05:28:40 AM March 20, 2017
Denver:Monday 04:28:40 AM March 20, 2017
Los Angeles:     Monday 03:28:40 AM March 20, 2017
London:Monday 10:28:40 AM March 20, 2017
Paris:Monday 11:28:40 AM March 20, 2017
Rome:Monday 11:28:40 AM March 20, 2017
Berlin:Monday 11:28:40 AM March 20, 2017
Istanbul:Monday 12:28:40 PM March 20, 2017
Athens:Monday 12:28:40 PM March 20, 2017
Jakarta:Monday 05:28:40 PM March 20, 2017
Jerusalem:Monday 12:28:40 PM March 20, 2017
Moscow:Monday 01:28:40 PM March 20, 2017
Kuala Lumpur:Monday 06:28:40 PM March 20, 2017
Tokyo:Monday 07:28:40 PM March 20, 2017
Sydney:Monday 09:28:40 PM March 20, 2017
UTC/GMT:Monday 10:28:40 AM March 20, 2017

Nowruz 2575 (1395, 2016) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۵ - ساعت ۸ و ۰۰ دقيقه و ۱۲ ثانيه صبح يكشنبه اول فروردين ۱۳۹۵ در ايران
Tehran:Sunday:      08:00:12 AM      March 20, 2016
Dubai:Sunday 08:30:12 AM March 20, 2016
New York:Sunday 12:30:12 AM March 20, 2016
Chicago:Saturday 11:30:12 PM March 19, 2016
Denver:Saturday 10:30:12 PM March 19, 2016
Los Angeles:     Saturday 09:30:12 PM March 19, 2016
London:Sunday 04:30:12 AM March 20, 2016
Paris:Sunday 05:30:12 AM March 20, 2016
Rome:Sunday 05:30:12 AM March 20, 2016
Berlin:Sunday 05:30:12 AM March 20, 2016
Istanbul:Sunday 06:30:12 AM March 20, 2016
Athens:Sunday 06:30:12 AM March 20, 2016
Jakarta:Sunday 11:30:12 AM March 20, 2016
Jerusalem:Sunday 06:30:12 PM March 20, 2016
Moscow:Sunday 07:30:12 AM March 20, 2016
Kuala Lumpur:Sunday 12:30:12 PM March 21, 2016
Tokyo:Sunday 01:30:12 PM March 20, 2016
Sydney:Sunday 03:30:12 PM March 20, 2016
UTC/GMT:Sunday 04:30:12 AM March 20, 2016

Nowruz 2574 (1394, 2015) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۳ - ساعت ۸ و ۲۷ دقيقه و ۰۷ ثانيه بعد از ظهر پنجشنبه اول فروردين ۱۳۹۳ در ايران
Tehran:Saturday:      02:15:11 AM      March 21, 2015
New York:Friday 07:45:07 PM March 20, 2015
Chicago:Thursday 11:57:07 AM March 20, 2015
Denver:Thursday 10:57:11 AM March 20, 2015
Dubai:Thursday 01:45:11 PM March 20, 2015
Los Angeles:     Thursday 09:57:07 AM March 20, 2015
London:Friday 10:45:07 PM March 20, 2015
Paris:Thursday 05:57:07 PM March 20, 2015
Rome:Thursday 05:57:07 PM March 20, 2015
Berlin:Thursday 05:57:07 PM March 20, 2015
Athens:Thursday 06:57:07 PM March 20, 2015
Jakarta:Thursday 05:57:07 PM March 20, 2015
Jerusalem:Saturday 10:45:11 AM March 21, 2015
Moscow:Saturday 11:45:11 AM March 20, 2015
Kuala Lumpur:Saturday 04:45:11 AM March 21, 2015
Tokyo:Saturday 05:45:11 AM March 21, 2015
Sydney:Saturday 07:45:11 AM March 21, 2015
UTC/GMT:Friday 22:45:11 PM March 20, 2015

Nowruz 2573 (1393, 2014) began on: با شاد باش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۳ - ساعت ۸ و ۲۷ دقيقه و ۰۷ ثانيه بعد از ظهر پنجشنبه اول فروردين ۱۳۹۳ در ايران
Tehran:Thursday:      08:27:07 PM      March 20, 2014
New York:Thursday 12:57:07 AM March 20, 2014
Chicago:Thursday 11:57:07 AM March 20, 2014
Denver:Thursday 10:57:07 AM March 20, 2014
Dubai:Thursday 08:57:07 PM March 20, 2014
Los Angeles:     Thursday 09:57:07 AM March 20, 2014
London:Thursday 04:57:07 PM March 20, 2014
Paris:Thursday 05:57:07 PM March 20, 2014
Rome:Thursday 05:57:07 PM March 20, 2014
Berlin:Thursday 05:57:07 PM March 20, 2014
Athens:Thursday 06:57:07 PM March 20, 2014
Jakarta:Thursday 11:57:07 PM March 20, 2014
Jerusalem:Thursday 06:57:07 PM March 20, 2014
Moscow:Thursday 07:57:07 AM March 20, 2014
Kuala Lumpur:Friday 00:57:07 AM March 21, 2014
Tokyo:Friday 01:57:07 AM March 21, 2014
Sydney:Friday 03:57:07 AM March 21, 2014
UTC/GMT:Thursday 16:57:07 PM March 20, 2014

Nowruz 2572 (1392, 2013) began on: با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۲ - ساعت ۲ و ۳۲ دقيقه و ۰۰ ثانيه ظهر چهار شنبه اول فروردين ۱۳۹۲ در ايران
Tehran:Wednesday:      02:32:00 PM      March 20, 2013
New York:Wednesday 06:02:00 AM March 20, 2013
Chicago:Wednesday 05:02:00 AM March 20, 2013
Denver:Wednesday 04:02:00 AM March 19, 2013
Dubai:Wednesday 02:02:00 PM March 20, 2013
Los Angeles:     Wednesday 03:02:00 AM March 20, 2013
London:Wednesday 11:02:00 AM March 20, 2013
Paris:Wednesday 12:02:00 PM March 20, 2013
Rome:Wednesday 12:02:00 PM March 20, 2013
Berlin:Wednesday 12:02:00 PM March 20, 2013
Athens:Wednesday 01:02:00 PM March 20, 2013
Jakarta:Wednesday 12:14:00 PM March 20, 2013
Jerusalem:Wednesday 01:02:00 PM March 20, 2013
Moscow:Wednesday 02:02:00 AM March 20, 2013
Kuala Lumpur:Wednesday 07:02:00 PM March 20, 2013
Tokyo:Wednesday 08:02:00 PM March 20, 2013
Sydney:Wednesday 10:02:00 PM March 20, 2013
UTC/GMT:Wednesday 11:02:00 AM March 20, 2013

Nowruz 2571 (1391, 2012) began on: با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۱ - ساعت ۸ و ۴۴ دقيقه و ۰۰ ثانيه صبح سه شنبه اول فروردين ۱۳۹۱ در ايران
Tehran:Tuesday:      08:44:00 AM      March 20, 2012
New York:Tuesday 01:11:00 AM March 20, 2012
Chicago:Tuesday 00:14:00 AM March 20, 2012
Denver:Monday 11:14:00 PM March 19, 2012
Dubai:Tuesday 09:14:00 AM March 20, 2012
Los Angeles:     Monday 10:14:00 PM March 19, 2012
London:Tuesday 05:14:00 AM March 20, 2012
Paris:Tuesday 06:14:00 AM March 20, 2012
Rome:Tuesday 06:14:00 AM March 20, 2012
Berlin:Tuesday 06:14:00 AM March 20, 2012
Athens:Tuesday 07:14:00 AM March 20, 2012
Jakarta:Tuesday 12:14:00 pM March 20, 2012
Jerusalem:Tuesday 07:14:00 AM March 20, 2012
Moscow:Tuesday 08:14:00 AM March 20, 2012
Kuala Lumpur:Tuesday 01:14:00 PM March 20, 2012
Tokyo:Tuesday 02:14:00 PM March 20, 2012
Sydney:Tuesday 04:14:00 PM March 20, 2012
UTC/GMT:Tuesday 05:14:00 AM March 20, 2012

Nowruz 2570 (1390) began on: با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۷۰ - ساعت ۲ و ۵۱ دقيقه و ۰۰ ثانيه صبح دوشنبه اول فروردين ۱۳۹۰ در ايران
Tehran:Monday:      02:51:00 AM       March 21, 2011
New York:Sunday 07:21:00 PM March 20, 2011
Chicago:Sunday 06:21:00 PM March 20, 2011
Denver:Sunday 05:21:00 PM March 20, 2011
Los Angeles:     Sunday 04:21:00 PM March 20, 2011
London:Sunday 11:21:00 PM March 20, 2011
Paris:Monday 00:21:00 AM March 21, 2011
Rome:Monday 00:21:00 AM March 21, 2011
Berlin:Monday 00:21:00 AM March 21, 2011
Athens:Monday 01:21:00 AM March 21, 2011
Jakarta:Monday 06:21:00 AM March 21, 2011
Jerusalem:Monday 01:21:00 AM March 21, 2011
Moscow:Monday 02:21:00 AM March 21, 2011
Kuala Lumpur:Monday 07:21:00 AM March 21, 2011
Tokyo:Monday 08:21:00 AM March 21, 2011
Sydney:Monday 10:21:00 AM March 21, 2011
UTC/GMT:Sunday 11:21:00 PM March 20, 2011

Nowruz 2569 (1389) began on: با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۶۹ - ساعت ۹ و ۲ دقيقه و ۰۰ ثانيه بعد از ظهر شنبه اول فروردين ۱۳۸۹ در ايران
Tehran:Saturday:      09:02:00 PM      March 20, 2010
New York:Saturday 01:32:00 PM March 20, 2010
Chicago:Saturday 12:32:00 PM March 20, 2010
Denver:Saturday 11:32:00 AM March 20, 2010
Los Angeles:     Saturday 10:32:00 AM March 20, 2010
London:Saturday 05:32:00 PM March 20, 2010
Paris:Saturday 06:32:00 PM March 20, 2010
Rome:Saturday 06:32:00 PM March 20, 2010
Berlin:Saturday 06:32:00 PM March 20, 2010
Athens:Saturday 07:32:00 PM March 20, 2010
Jerusalem:Saturday 07:32:00 PM March 20, 2010
Moscow:Saturday 08:32:00 PM March 20, 2010
Tokyo:Sunday 02:32:00 AM March 21, 2010
Sydney:Sunday 04:32:00 AM March 21, 2010
UTC/GMT:Saturday 05:32:00 PM March 20, 2010

Nowruz 2568 (1388) bagan on: با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۶۸ - ساعت ۳ و ۱۴ دقيقه و ۰۰ ثانيه بعد از ظهر جمعه اول فروردين ۱۳۸۸ در ايران
Tehran:Friday:      03:14:00 PM      March 20, 2009
New York:Friday 07:44:00 AM March 20, 2009
Chicago:Friday 06:44:00 AM March 20, 2009
Denver:Friday 05:44:00 AM March 20, 2009
Los Angeles:     Friday 04:44:00 AM March 20, 2009
London:Friday 11:44:00 AM March 20, 2009
Paris:Friday 12:44:00 PM March 20, 2009
Rome:Friday 12:44:00 PM March 20, 2009
Berlin:Friday 12:44:00 PM March 20, 2009
Athens:Friday 01:44:00 PM March 20, 2009
Jerusalem:Friday 01:44:00 PM March 20, 2009
Moscow:Friday 02:44:00 PM March 20, 2009
Tokyo:Friday 08:44:00 PM March 20, 2009
Sydney:Friday 10:44:00 PM March 20, 2009
UTC/GMT:Friday 11:44:00 AM March 20, 2009

NoRuz 2567 (1387) began on:  با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۶۷ (۱۳۸۷) - ساعت ۹ و ۱۸ دقيقه و ۱۹ ثانيه صبح پنجشنبه اول فروردين در ايران
Tehran:Thursday:      09:18:19 AM      March 20, 2008
New York:Thursday 01:48:19 AM March 20, 2008
Chicago:Thursday 12:48:19 AM March 20, 2008
Denver:Wednesday 11:48:19 PM March 19, 2008
Los Angeles:     Wednesday 10:48:19 PM March 19, 2008
London:Thursday 05:48:19 AM March 20, 2008
Paris:Thursday 06:48:19 AM March 20, 2008
Berlin:Thursday 06:48:19 AM March 20, 2008
Rome:Thursday 06:48:19 AM March 20, 2008
Athens:Thursday 07:48:19 AM March 20, 2008
Jerusalem:Thursday 07:48:19 AM March 20, 2008
Moscow:Thursday 08:48:19 AM March 20, 2008
Tokyo:Thursday 02:48:19 PM March 20, 2008
Sydney:Thursday 04:48:19 PM March 20, 2008
UTC/GMT:Thursday 05:48:19 AM March 20, 2008

NoRuz 2566 (1386) began on:  با شادباش نوروز - تحويل سال نو
تحويل سال نو ۲۵۶۶ (۱۳۸۶) - ساعت ۳ و ۳۷ دقيقه و ۲۶ ثانيه صبح چهار شنبه اول فروردين در ايران
Tehran:Wednesday:      03:37:26 AM      March 21, 2007
New York:Tuesday 08:07:26 PM March 20, 2007
Chicago:Tuesday 07:07:26 PM March 20, 2007
Denver:Tuesday 06:07:26 PM March 20, 2007
Los Angeles:     Tuesday 05:07:26 PM March 20, 2007
London:Wednesday 12:07:26 AM March 21, 2007
Paris:Wednesday 01:07:26 AM March 21, 2007
Berlin:Wednesday 01:07:26 AM March 21, 2007
Rome:Wednesday 01:07:26 AM March 21, 2007
Athens:Wednesday 02:07:26 AM March 21, 2007
Jerusalem:Wednesday 02:07:26 AM March 21, 2007
Moscow:Wednesday 03:07:26 AM March 21, 2007
Tokyo:Wednesday 09:07:26 AM March 21, 2007
Sydney:Wednesday 11:07:26 AM March 21, 2007
UTC/GMT:Wednesday 00:07:26 AM March 21, 2007

NoRuz 2565 (1385) began at 09:55:35 PM Tehran time on Monday March 20, 2006
NoRuz 2565 (1385) began at 01:25:35 PM New York time on Monday March 20, 2006
NoRuz 2565 (1385) began at 12:25:35 PM Chicago time on Monday March 20, 2006
NoRuz 2565 (1385) began at 10:25:35 AM LA time on Monday March 20, 2006
NoRuz 2565 (1385) began at 06:25:35 PM London time on Monday March 20, 2006
NoRuz 2565 (1385) began at 07:25:35 PM Paris time on Monday March 20, 2006
NoRuz 2565 (1385) began at 03:25:35 AM Tokyo time on Tuesday March 21, 2006
NoRuz 2565 (1385) began at 05:25:35 AM Australia/Newzeland time on Tuesday March 21, 2006

NoRuz 2564 (1384) began at 04:03:24 PM Tehran time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 07:33:24 AM New York time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 06:33:24 AM Chicago time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 04:33:24 AM LA time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 12:33:24 PM London time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 01:33:24 PM Paris time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 09:33:24 PM Tokyo time on Sunday March 20, 2005
NoRuz 2564 (1384) began at 11:33:24 PM Australia/Newzeland time on Sunday March 20, 2005


NoRuz 2563 (1383) began at 10:18:37 AM Tehran time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 01:48:37 AM New York time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 00:48:37 AM Chicago time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 10:48:37 PM LA time on Friday March 19, 2004
NoRuz 2563 (1383) began at 06:48:37 AM London time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 07:48:37 AM Paris time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 03:48:37 PM Tokyo time on Saturday March 20, 2004
NoRuz 2563 (1383) began at 05:48:37 PM Australia/Newzeland time on Saturday March 20, 2004

NoRuz 2562 (1382) began at 04:29:45 AM Tehran time on Friday March 21, 2003
NoRuz 2562 (1382) began at 07:59:45 PM New York time on Thursday March 20, 2003
NoRuz 2562 (1382) began at 06:59:45 PM Chicago time on Thursday March 20, 2003
NoRuz 2562 (1382) began at 04:59:45 PM LA time on Thursday March 20, 2003
NoRuz 2562 (1382) began at 00:59:45 AM London time on Friday March 21, 2003
NoRuz 2562 (1382) began at 01:59:45 AM Paris time on Friday March 21, 2003
NoRuz 2562 (1382) began at 09:59:45 AM Tokyo time on Friday March 21, 2003
NoRuz 2562 (1382) began at 11:59:45 AM Australia/Newzeland time on Friday March 21, 2003

NoRuz 2561 (1381) began at 10:46:20 PM Tehran time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 08:16:20 PM Paris time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 07:16:20 PM London time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 02:16:20 PM New York time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 01:16:20 PM Chicago time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 11:16:20 AM Los Angeles time on Wednesday March 20, 2002
NoRuz 2561 (1381) began at 04:16:20 AM Tokyo time on Wednesday March 20, 2002

NoRuz 2560 (1380) began at 17:00:40 PM Tehran time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 14:30:40 PM Paris time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 13:30:40 PM London time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 08:30:40 AM New York time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 07:30:40 AM Chicago time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 05:30:40 AM Los Angeles time on Tuesday March 20, 2001
NoRuz 2560 (1380) began at 22:30:40 PM Tokyo time on Tuesday March 20, 2001

NoRuz 2559 (1379) began at 11:05:14 AM Tehran time on Monday March 20, 2000
NoRuz 2559 (1379) began at 08:35:14 AM Paris time on Monday March 20, 2000
NoRuz 2559 (1379) began at 07:35:14 AM London time on Monday March 20, 2000
NoRuz 2559 (1379) began at 02:35:14 AM New York time on Monday March 20, 2000
NoRuz 2559 (1379) began at 01:35:14 AM Chicago time on Monday March 20, 2000
NoRuz 2559 (1379) began at 11:35:14 PM Los Angeles time on Sunday March 19, 2000
NoRuz 2559 (1379) began at 04:35:14 PM Tokyo time on Monday March 20, 2000

NoRuz 2558 (1378) began at 04:46:29 AM Tehran time on Sunday March 21, 1999
NoRuz 2558 (1378) began at 02:16:29 AM Paris time on Sunday March 21, 1999
NoRuz 2558 (1378) began at 01:16:29 AM London time on Sunday March 21, 1999
NoRuz 2558 (1378) began at 20:16:29 PM New York time on Saturday March 20, 1999
NoRuz 2558 (1378) began at 19:16:29 PM Chicago time on Saturday March 20, 1999
NoRuz 2558 (1378) began at 17:16:29 PM Los Angeles time on Sunday March 19, 1999
NoRuz 2558 (1378) began at 10:16:29 AM Tokyo time on Saturday March 20, 1999

NoRuz 2557 (1377) began at 00:24:31 AM Tehran time on Saturday March 21, 1998
NoRuz 2557 (1377) began at 21:54:31 PM Paris time on Friday March 20, 1998
NoRuz 2557 (1377) began at 20:54:31 PM London time on Friday March 20, 1998
NoRuz 2557 (1377) began at 15:54:31 PM New York time on Saturday March 20, 1998
NoRuz 2557 (1377) began at 14:54:31 PM Chicago time on Saturday March 20, 1998
NoRuz 2557 (1377) began at 12:54:31 PM Los Angeles time on Friday March 20, 1998
NoRuz 2557 (1377) began at 05:54:31 AM Tokyo time on Saturday March 20, 1998

NoRuz 2556 (1376) began at 00:24:31 AM Tehran time on Saturday March 21, 1997
NoRuz 2556 (1376) began at 21:54:31 PM Paris time on Friday March 20, 1997
NoRuz 2556 (1376) began at 20:54:31 PM London time on Friday March 20, 1997
NoRuz 2556 (1376) began at 15:54:31 PM New York time on Saturday March 20, 1997
NoRuz 2556 (1376) began at 14:54:31 PM Chicago time on Saturday March 20, 1997
NoRuz 2556 (1376) began at 12:54:31 PM Los Angeles time on Friday March 20, 1997
NoRuz 2556 (1376) began at 05:54:31 AM Tokyo time on Saturday March 20, 1997

NoRuz 2555 (1375) began at 00:24:31 AM Tehran time on Saturday March 21, 1996
NoRuz 2555 (1375) began at 21:54:31 PM Paris time on Friday March 20, 1996
NoRuz 2555 (1375) began at 20:54:31 PM London time on Friday March 20, 1996
NoRuz 2555 (1375) began at 15:54:31 PM New York time on Saturday March 20, 1996
NoRuz 2555 (1375) began at 14:54:31 PM Chicago time on Saturday March 20, 1996
NoRuz 2555 (1375) began at 12:54:31 PM Los Angeles time on Friday March 20, 1996
NoRuz 2555 (1375) began at 05:54:31 AM Tokyo time on Saturday March 20, 1996

NoRuz 2554 (1374) began at 00:24:31 AM Tehran time on Saturday March 21, 1995
NoRuz 2554 (1374) began at 21:54:31 PM Paris time on Friday March 20, 1995
NoRuz 2554 (1374) began at 20:54:31 PM London time on Friday March 20, 1995
NoRuz 2554 (1374) began at 15:54:31 PM New York time on Saturday March 20, 1995
NoRuz 2554 (1374) began at 14:54:31 PM Chicago time on Saturday March 20, 1995
NoRuz 2554 (1374) began at 12:54:31 PM Los Angeles time on Friday March 20, 1995
NoRuz 2554 (1374) began at 05:54:31 AM Tokyo time on Saturday March 20, 1995

