God  IS  Love ... خداوند محبّت است
Masters of Persian Music: Mohammad Reza Shajarian, Lotfi, Hossein Alizadeh, Kayhan Kalhor, Homayoun Shajarian


Go to FarsiNet Server Statistics' Main Page

FarsiNet Server Statistics for January 2008


[Daily Statistics] [Hourly Statistics] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5335624
Total Files 4054145
Total Pages 1089618
Total Visits 222643
Total KBytes 68417031
Total Unique Sites 156612
Total Unique URLs 11309
Total Unique Referrers 14406
Total Unique User Agents 5819
. Avg Max
Hits per Hour 6489 14407
Hits per Day 155740 183534
Files per Day 130778 152191
Pages per Day 25598 31467
Visits per Day 7182 8162
KBytes per Day 1640807 1848162

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 158642 3.29% 128365 3.17% 25861 3.26% 6830 3.07% 7070 4.51% 1631924 3.21%
2 170958 3.54% 143120 3.53% 28110 3.54% 7532 3.38% 7980 5.10% 1829413 3.60%
3 163461 3.39% 137498 3.39% 28380 3.58% 7299 3.28% 7649 4.88% 1703045 3.35%
4 149467 3.10% 126958 3.13% 28697 3.62% 7042 3.16% 7524 4.80% 1708803 3.36%
5 145763 3.02% 122807 3.03% 27005 3.40% 6878 3.09% 7891 5.04% 1809454 3.56%
6 152535 3.16% 130156 3.21% 27851 3.51% 7292 3.28% 9449 6.03% 1638351 3.22%
7 160819 3.33% 134889 3.33% 26337 3.32% 7547 3.39% 8794 5.62% 1643088 3.23%
8 160912 3.33% 138752 3.42% 28770 3.63% 7237 3.25% 7969 5.09% 1736338 3.41%
9 141265 2.93% 119386 2.94% 24455 3.08% 6312 2.84% 6901 4.41% 1529737 3.01%
10 140194 2.90% 120931 2.98% 23507 2.96% 6373 2.86% 7142 4.56% 1473060 2.90%
11 155638 3.22% 134607 3.32% 26744 3.37% 7245 3.25% 7753 4.95% 1705670 3.35%
12 131344 2.72% 110815 2.73% 20662 2.60% 6541 2.94% 6882 4.39% 1398617 2.75%
13 148618 3.08% 125331 3.09% 23464 2.96% 7155 3.21% 7594 4.85% 1520975 2.99%
14 164614 3.41% 137989 3.40% 24482 3.09% 7544 3.39% 7827 5.00% 1640060 3.22%
15 172502 3.57% 143221 3.53% 31467 3.97% 7620 3.42% 7907 5.05% 1808717 3.56%
16 164723 3.41% 137800 3.40% 30962 3.90% 7547 3.39% 7950 5.08% 1771675 3.48%
17 156299 3.24% 129797 3.20% 23807 3.00% 7145 3.21% 7524 4.80% 1645688 3.24%
18 132837 2.75% 113681 2.80% 21865 2.76% 6619 2.97% 6718 4.29% 1388983 2.73%
19 131720 2.73% 110498 2.73% 26852 3.38% 6189 2.78% 6418 4.10% 1455111 2.86%
20 142506 2.95% 121323 2.99% 24078 3.03% 6691 3.01% 7265 4.64% 1513111 2.97%
21 155580 3.22% 130885 3.23% 24637 3.10% 7606 3.42% 7806 4.98% 1579385 3.11%
22 154616 3.20% 130805 3.23% 23343 2.94% 7224 3.24% 8726 5.57% 1718534 3.38%
23 173132 3.59% 143027 3.53% 24516 3.09% 7468 3.35% 10427 6.66% 1833753 3.61%
24 167628 3.47% 139705 3.45% 24029 3.03% 7458 3.35% 8387 5.36% 1637765 3.22%
25 141496 2.93% 115946 2.86% 21059 2.65% 7082 3.18% 7469 4.77% 1402839 2.76%
26 148542 3.08% 118402 2.92% 25385 3.20% 6757 3.03% 7422 4.74% 1551843 3.05%
27 168830 3.50% 137579 3.39% 24487 3.09% 7469 3.35% 7823 5.00% 1659726 3.26%
28 183534 3.80% 152191 3.75% 27564 3.47% 8162 3.67% 8299 5.30% 1848162 3.63%
29 168838 3.50% 144845 3.57% 24983 3.15% 8059 3.62% 8359 5.34% 1739938 3.42%
30 162632 3.37% 136163 3.36% 24824 3.13% 7632 3.43% 7891 5.04% 1677591 3.30%
31 158325 3.28% 136673 3.37% 25375 3.20% 7740 3.48% 8129 5.19% 1663675 3.27%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5575 172831 3.58% 4636 143745 3.55% 992 30778 3.88% 59523 1845202 3.63%
1 5189 160869 3.33% 4246 131655 3.25% 944 29272 3.69% 59374 1840595 3.62%
2 5001 155032 3.21% 4090 126802 3.13% 846 26250 3.31% 54809 1699083 3.34%
3 4623 143316 2.97% 3767 116798 2.88% 809 25093 3.16% 52024 1612731 3.17%
4 5084 157634 3.27% 4134 128177 3.16% 889 27565 3.47% 56092 1738860 3.42%
5 5423 168143 3.48% 4394 136223 3.36% 1108 34377 4.33% 61575 1908823 3.75%
6 5451 168988 3.50% 4480 138884 3.43% 1010 31326 3.95% 62081 1924505 3.78%
7 5746 178128 3.69% 4727 146537 3.61% 1009 31285 3.94% 63442 1966709 3.87%
8 5998 185964 3.85% 5003 155108 3.83% 1036 32124 4.05% 66394 2058226 4.05%
9 6459 200241 4.15% 5520 171129 4.22% 1025 31796 4.01% 68486 2123060 4.17%
10 7211 223563 4.63% 6140 190364 4.70% 1098 34058 4.29% 74757 2317458 4.56%
11 7807 242034 5.01% 6629 205504 5.07% 1197 37135 4.68% 80974 2510182 4.93%
12 8259 256046 5.30% 6937 215068 5.30% 1347 41770 5.26% 87287 2705893 5.32%
13 8612 266996 5.53% 7242 224505 5.54% 1444 44769 5.64% 89473 2773666 5.45%
14 8873 275077 5.70% 7511 232852 5.74% 1291 40034 5.04% 90245 2797597 5.50%
15 8687 269312 5.58% 7336 227420 5.61% 1256 38958 4.91% 87910 2725207 5.36%
16 8440 261659 5.42% 7173 222367 5.48% 1213 37632 4.74% 82075 2544315 5.00%
17 7598 235568 4.88% 6435 199496 4.92% 1102 34163 4.31% 74212 2300584 4.52%
18 6792 210568 4.36% 5719 177317 4.37% 1008 31265 3.94% 67187 2082792 4.09%
19 6418 198959 4.12% 5394 167225 4.12% 973 30166 3.80% 62594 1940429 3.81%
20 5821 180453 3.74% 4939 153128 3.78% 982 30468 3.84% 59442 1842691 3.62%
21 5515 170986 3.54% 4771 147923 3.65% 921 28552 3.60% 56743 1759032 3.46%
22 5517 171033 3.54% 4776 148079 3.65% 979 30379 3.83% 58771 1821887 3.58%
23 5631 174570 3.62% 4769 147839 3.65% 1107 34343 4.33% 65339 2025502 3.98%

Top 10 of 2889 Total Entry Pages
# Hits Visits URL
1 23336 0.48% 17010 8.36% /farsi/
2 28982 0.60% 13632 6.70% /
3 14614 0.30% 8330 4.10% /news/
4 9577 0.20% 5045 2.48% /poetry/
5 8425 0.17% 4586 2.25% /ecards/
6 8056 0.17% 4511 2.22% /norooz/
7 6020 0.12% 4221 2.08% /wisemen/magi.html
8 6011 0.12% 4079 2.01% /tehran/
9 5416 0.11% 3660 1.80% /icc/love.html
10 4461 0.09% 3422 1.68% /hottea/medicalbenefits.html

Top 10 of 2799 Total Exit Pages
# Hits Visits URL
1 23336 0.48% 14584 6.93% /farsi/
2 28982 0.60% 9733 4.63% /
3 14614 0.30% 8150 3.87% /news/
4 9577 0.20% 4407 2.10% /poetry/
5 6020 0.12% 4024 1.91% /wisemen/magi.html
6 6011 0.12% 3851 1.83% /tehran/
7 7245 0.15% 3535 1.68% /cgi-bin/epoll_irannuke.cgi
8 5416 0.11% 3443 1.64% /icc/love.html
9 4461 0.09% 3023 1.44% /hottea/medicalbenefits.html
10 8425 0.17% 3002 1.43% /ecards/

Top 30 of 156612 Total Sites
# Hits Files KBytes Visits Hostname
1 52750 1.09% 48802 1.20% 1497044 2.94% 1 0.00% crawl-66-249-73-4.googlebot.com
2 45851 0.95% 42754 1.05% 1297758 2.55% 3 0.00% crawl-66-249-65-104.googlebot.com
3 45080 0.93% 1974 0.05% 88247 0.17% 5 0.00% gatekeeper.ssmhc.com
4 31575 0.65% 5252 0.13% 147961 0.29% 48 0.02% 63-225-101-230.hlrn.qwest.net
5 14095 0.29% 14014 0.35% 103452 0.20% 518 0.23% crawler.bloglines.com
6 13244 0.27% 4391 0.11% 67625 0.13% 27 0.01% mail.gatiwa.com
7 12653 0.26% 11837 0.29% 291253 0.57% 134 0.06% livebot-65-55-213-103.search.live.com
8 11056 0.23% 0 0.00% 151114 0.30% 134 0.06% 77.91.229.56
9 10693 0.22% 9814 0.24% 219662 0.43% 77 0.03% 77.91.224.18
10 10638 0.22% 9738 0.24% 216580 0.43% 78 0.04% 77.91.224.8
11 10459 0.22% 6546 0.16% 99511 0.20% 35 0.02% 86.47.36.47
12 8902 0.18% 8851 0.22% 65572 0.13% 426 0.19% ip-78-137-163-133.dedi.digiweb.ie
13 7876 0.16% 7444 0.18% 193175 0.38% 5 0.00% indexer21.aport.ru
14 6322 0.13% 4052 0.10% 170708 0.34% 1 0.00% ev1s-216-40-220-18.ev1servers.net
15 6222 0.13% 5400 0.13% 174568 0.34% 23 0.01% spider27.yandex.ru
16 5693 0.12% 914 0.02% 24186 0.05% 35 0.02% abs-20320222718.absatellite.net
17 5619 0.12% 5105 0.13% 112682 0.22% 72 0.03% 65.49.14.28
18 5490 0.11% 3586 0.09% 43708 0.09% 105 0.05% pool-71-111-183-94.ptldor.dsl-w.verizon.net
19 5477 0.11% 4588 0.11% 193886 0.38% 256 0.11% llf520068.crawl.yahoo.net
20 5318 0.11% 5248 0.13% 74344 0.15% 182 0.08% 89.165.0.193
21 5191 0.11% 1934 0.05% 38133 0.07% 133 0.06% 217.219.1.17
22 5040 0.10% 2954 0.07% 106441 0.21% 1 0.00% dsl54009ebe.pool.t-online.hu
23 5038 0.10% 2953 0.07% 106429 0.21% 1 0.00% anantes-159-1-36-110.w90-54.abo.wanadoo.fr
24 5024 0.10% 3579 0.09% 38069 0.07% 103 0.05% pool-71-111-183-108.ptldor.dsl-w.verizon.net
25 5018 0.10% 2939 0.07% 107086 0.21% 1 0.00% host215-43-dynamic.56-82-r.retail.telecomitalia.it
26 4875 0.10% 667 0.02% 14352 0.03% 1 0.00% 71-32-128-70.roch.qwest.net
27 4738 0.10% 4159 0.10% 157183 0.31% 94 0.04% llf520029.crawl.yahoo.net
28 4481 0.09% 737 0.02% 14282 0.03% 1 0.00% 85.110.194.3
29 4433 0.09% 2347 0.06% 22430 0.04% 19 0.01% cpc1-oldh3-0-0-cust544.manc.cable.ntl.com
30 4356 0.09% 3330 0.08% 99343 0.20% 21 0.01% crawl-9.cuill.com

Top 10 of 156612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52750 1.09% 48802 1.20% 1497044 2.94% 1 0.00% crawl-66-249-73-4.googlebot.com
2 45851 0.95% 42754 1.05% 1297758 2.55% 3 0.00% crawl-66-249-65-104.googlebot.com
3 12653 0.26% 11837 0.29% 291253 0.57% 134 0.06% livebot-65-55-213-103.search.live.com
4 10693 0.22% 9814 0.24% 219662 0.43% 77 0.03% 77.91.224.18
5 10638 0.22% 9738 0.24% 216580 0.43% 78 0.04% 77.91.224.8
6 5477 0.11% 4588 0.11% 193886 0.38% 256 0.11% llf520068.crawl.yahoo.net
7 7876 0.16% 7444 0.18% 193175 0.38% 5 0.00% indexer21.aport.ru
8 6222 0.13% 5400 0.13% 174568 0.34% 23 0.01% spider27.yandex.ru
9 6322 0.13% 4052 0.10% 170708 0.34% 1 0.00% ev1s-216-40-220-18.ev1servers.net
10 4738 0.10% 4159 0.10% 157183 0.31% 94 0.04% llf520029.crawl.yahoo.net

Top 20 of 27328 Total Search Strings
# Hits Search String
1 3409 3.75% farsi
2 1365 1.50% persian new year
3 1198 1.32% iran news
4 884 0.97% farsi language
5 738 0.81% شعر
6 694 0.76% ضرب المثل
7 644 0.71% persian empire
8 585 0.64% love
9 527 0.58% farsi dictionary
10 527 0.58% persian recipes
11 457 0.50% persian cats
12 455 0.50% capital of iran
13 454 0.50% persia map
14 445 0.49% persian
15 437 0.48% ولنتاین
16 417 0.46% eshgh
17 408 0.45% tehran
18 405 0.45% cat
19 402 0.44% persian poetry
20 367 0.40% tehran weather

Top 15 of 5819 Total User Agents
# Hits User Agent
1 703493 14.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 560328 11.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 472737 9.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 358631 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 330248 6.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 151665 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 121700 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 87310 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 79325 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 67655 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 66645 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 55951 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 50582 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
14 50323 1.04% Mediapartners-Google
15 46522 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 1470425 30.46% 1229529 30.33% 14596307 28.70% Network
2 1432538 29.67% 1218116 30.05% 15620735 30.71% Unresolved/Unknown
3 911316 18.88% 752860 18.57% 10734951 21.10% US Commercial
4 92121 1.91% 78241 1.93% 772147 1.52% Canada
5 88171 1.83% 72088 1.78% 1133597 2.23% Netherlands
6 85795 1.78% 75932 1.87% 710652 1.40% United Kingdom
7 63270 1.31% 49949 1.23% 521530 1.03% Australia
8 61986 1.28% 53262 1.31% 615543 1.21% Germany
9 58420 1.21% 54162 1.34% 565374 1.11% US Educational
10 56803 1.18% 44482 1.10% 494911 0.97% Sweden
11 24379 0.50% 22661 0.56% 219847 0.43% Non-Profit Organization
12 23575 0.49% 19080 0.47% 197376 0.39% Belgium
13 23546 0.49% 19719 0.49% 200211 0.39% Norway
14 23473 0.49% 19979 0.49% 198383 0.39% Denmark
15 23159 0.48% 19180 0.47% 277100 0.54% Italy
16 22009 0.46% 19545 0.48% 167821 0.33% India
17 21614 0.45% 15577 0.38% 196037 0.39% Japan
18 19846 0.41% 15935 0.39% 248658 0.49% France
19 19033 0.39% 17453 0.43% 159264 0.31% Switzerland
20 18435 0.38% 16588 0.41% 421719 0.83% Russian Federation
21 17406 0.36% 16159 0.40% 150172 0.30% United States
22 16887 0.35% 13576 0.33% 133774 0.26% Austria
23 16349 0.34% 13599 0.34% 181311 0.36% Turkey
24 14773 0.31% 13343 0.33% 131744 0.26% US Military
25 13089 0.27% 11349 0.28% 114018 0.22% Finland
26 12067 0.25% 9687 0.24% 102464 0.20% Malaysia
27 11458 0.24% 10519 0.26% 98254 0.19% US Government
28 11331 0.23% 11004 0.27% 90842 0.18% Ireland
29 10941 0.23% 9716 0.24% 91473 0.18% Pakistan
30 10636 0.22% 9520 0.23% 100564 0.20% New Zealand (Aotearoa)



Go to FarsiNet Server Statistics' Main Page

Persian New Year is First Day of Spring and Celebrated by Iranians, Afghans, Tajiks, Kurds, Send Free farsi Greetings, Learn History of NowRuz, Read NoRuz Poetry, Learn about NowRuz Traditions, How Old is NowRuz? What is Persian Imperial calendar
Persian Cat, Iranian Domestic Cats
FarsiNet EMailPlease send your Questions and comments to webmaster@farsinet.com.
Copyright © 1996-2024 FarsiNet, Inc. All Rights Reserved.( 020108 9827 )
Webpage Created, Managed and Hosted by FarsiNet
جدیدها. What's New?. صبح بخیر دوستان. Art. Audio - Sermons. تأملاتى در روحانيت. Business. City. Bam. Children. كودكان. Culture. مشاوره مسیحی. Directories. Easter. عید رستاخیز. ePolls. Entertainment. Family. خانواده مسیحی. Farsi Sermons. Farsi فارسی. Good News!. Greetings. کارت تبريك. History. Humor. Injil. عيد كريسمس. Literature. Music. News. اخبار فارسی NowRuz. نوروز. Organizations. Persian Poetry. شعر فارسی و شاعران ايران. Persian Music. Radio & TV. راديو و تلوزيون مسيحى فارسى. Religion. روز ولنتاین. Video. Top 10 Sites. مجله تبدیل. Search. Conditions of Use. Privacy Notice. موسسه تعليم. Disclaimers. Email Policy. Trademarks. سوپرماركتهاى ايرانى. Statistics. Annual Reports. Our Mission. مجله شبان. Contact us. IranianChurch. كليساى ايران. IranCity. شب یلدا. IranTimes. PersianWeb. كنفرانس مسيحيان ايرانى. FarsiEats. FarsiMusic. FarsiNews. FarsiVideo. Gorbeh. راديو ندای اميد. ZanAmu. Iran Web Portal. Link to FarsiNet. 350,000,000+ visits. ... ... ... .....