Page Views (Visitors) |
July 01, 2003 |             12489 |
July 02, 2003 |                15735 |
July 03, 2003 |               14690 |
July 04, 2003 |                  17668 |
July 05, 2003 |               14031 |
July 06, 2003 |                  17464 |
July 07, 2003 |             12030 |
July 08, 2003 |              13859 |
July 09, 2003 |               14375 |
July 10, 2003 |                15076 |
July 11, 2003 |                  17204 |
July 12, 2003 |                 16160 |
July 13, 2003 |               14873 |
July 14, 2003 |               14893 |
July 15, 2003 |               14328 |
July 16, 2003 |                   18866 |
July 17, 2003 |                 16819 |
July 18, 2003 |                 16639 |
July 19, 2003 |                15442 |
July 20, 2003 |               14943 |
July 21, 2003 |              13537 |
July 22, 2003 |                 16532 |
July 23, 2003 |                15797 |
July 24, 2003 |                 16004 |
July 25, 2003 |               14365 |
July 26, 2003 |               14194 |
July 27, 2003 |                 16342 |
July 28, 2003 |             12046 |
July 29, 2003 |             12917 |
July 30, 2003 |                15535 |
July 31, 2003 |                 16320 |
|
|
Unique Visitors |
July 01, 2003 |          9480 |
July 02, 2003 |             12180 |
July 03, 2003 |            11114 |
July 04, 2003 |              13286 |
July 05, 2003 |           10543 |
July 06, 2003 |              13362 |
July 07, 2003 |         8908 |
July 08, 2003 |           10485 |
July 09, 2003 |            11020 |
July 10, 2003 |            11490 |
July 11, 2003 |             12841 |
July 12, 2003 |            11685 |
July 13, 2003 |           10746 |
July 14, 2003 |           10498 |
July 15, 2003 |          9550 |
July 16, 2003 |              13387 |
July 17, 2003 |             12057 |
July 18, 2003 |            11748 |
July 19, 2003 |            11318 |
July 20, 2003 |            11073 |
July 21, 2003 |          9555 |
July 22, 2003 |              13118 |
July 23, 2003 |             12618 |
July 24, 2003 |             12964 |
July 25, 2003 |           10647 |
July 26, 2003 |            11307 |
July 27, 2003 |             12319 |
July 28, 2003 |         8970 |
July 29, 2003 |          9891 |
July 30, 2003 |             12019 |
July 31, 2003 |             13008 |
|
|
User Sessions |
July 01, 2003 |                            2716 |
July 02, 2003 |                                  3341 |
July 03, 2003 |                                  3316 |
July 04, 2003 |                                  3354 |
July 05, 2003 |                                3192 |
July 06, 2003 |                             2855 |
July 07, 2003 |                           2601 |
July 08, 2003 |                             2845 |
July 09, 2003 |                                   3420 |
July 10, 2003 |                                   3405 |
July 11, 2003 |                                   3408 |
July 12, 2003 |                                  3395 |
July 13, 2003 |                               3093 |
July 14, 2003 |                             2806 |
July 15, 2003 |                            2797 |
July 16, 2003 |                                    3588 |
July 17, 2003 |                                   3449 |
July 18, 2003 |                                   3456 |
July 19, 2003 |                                   3413 |
July 20, 2003 |                                3126 |
July 21, 2003 |                           2644 |
July 22, 2003 |                            2791 |
July 23, 2003 |                                  3309 |
July 24, 2003 |                                 3220 |
July 25, 2003 |                                   3414 |
July 26, 2003 |                              2913 |
July 27, 2003 |                              2953 |
July 28, 2003 |                         2447 |
July 29, 2003 |                           2644 |
July 30, 2003 |                                 3224 |
July 24, 2003 |                                 3306 |
|
|
Bandwidth* (MB) |
July 01, 2003 | 758.85 |
July 02, 2003 | 890.37 |
July 03, 2003 | 844.87 |
July 04, 2003 | 905.63 |
July 05, 2003 | 860.13 |
July 06, 2003 | 898.23 |
July 07, 2003 | 695.23 |
July 08, 2003 | 822.91 |
July 09, 2003 | 894.02 |
July 10, 2003 | 904.09 |
July 11, 2003 | 996.07 |
July 12, 2003 | 910.19 |
July 13, 2003 | 826.73 |
July 14, 2003 | 837.47 |
July 15, 2003 | 790.38 |
July 16, 2003 | 1013.03 |
July 17, 2003 | 946.45 |
July 18, 2003 | 901.80 |
July 19, 2003 | 854.85 |
July 20, 2003 | 913.83 |
July 21, 2003 | 745.05 |
July 22, 2003 | 816.53 |
July 23, 2003 | 830.87 |
July 24, 2003 | 870.32 |
July 25, 2003 | 853.89 |
July 26, 2003 | 810.19 |
July 27, 2003 | 882.56 |
July 28, 2003 | 712.00 |
July 29, 2003 | 723.33 |
July 30, 2003 | 881.55 |
July 31, 2003 | 896.32 |
|
|